Statistics for: technik-markt.netAwstats Web Site
Last Update: 01 Mar 2022 - 00:00
Reported period:Month Feb 2022

Close window
 
Robots/Spiders visitors  
46 different robotsHitsBandwidthLast visit
wordpress8,15843.65 MB28 Feb 2022 - 07:33
Unknown robot identified by bot\*5,156+2883.13 MB28 Feb 2022 - 04:54
Googlebot2,696+6948.26 MB28 Feb 2022 - 07:09
AhrefsBot1,505+3627.51 MB28 Feb 2022 - 04:28
AdsBot-Google83715.11 MB27 Feb 2022 - 12:35
bingbot703+1247.35 MB28 Feb 2022 - 06:06
Firefox version 10 and lower - various robots662+2327.56 MB27 Feb 2022 - 21:55
core3859.18 MB26 Feb 2022 - 13:25
MSIE 5 - ( Rogue Robot )30235.49 MB14 Feb 2022 - 04:44
YandexBot247+251.83 MB26 Feb 2022 - 15:30
SemrushBot86+732.11 MB28 Feb 2022 - 03:39
Nautic Expo using Firefox/1.51164.51 MB24 Feb 2022 - 09:13
MSIE 6 - ( Rogue Robot )1163.50 MB24 Feb 2022 - 09:13
empty user agent string97+87.38 MB27 Feb 2022 - 07:14
mozilla/5.0 - ( Rogue Robot )1021.40 MB28 Feb 2022 - 07:26
BLEXBot80+101.52 MB20 Feb 2022 - 01:20
Konqueror892.95 MB24 Feb 2022 - 09:13
robot68+11.67 MB19 Feb 2022 - 01:09
crawl66+11.20 MB10 Feb 2022 - 00:13
Baidu ( catchall )611.82 MB20 Feb 2022 - 15:05
DotBot27+182.55 MB28 Feb 2022 - 05:25
Unknown robot (identified by hit on robots.txt)0+43174.52 KB27 Feb 2022 - 09:48
oBot40+1777.51 KB02 Feb 2022 - 08:42
MegaIndex.ru39+1690.14 KB23 Feb 2022 - 16:52
BingPreview335.86 MB23 Feb 2022 - 09:07
ELinks28610.32 KB10 Feb 2022 - 08:17
ELinks (27967.06 KB10 Feb 2022 - 06:03
MSIE 4 - ( Rogue Robot )261.02 MB10 Feb 2022 - 06:03
Validator.nu20437.61 KB21 Feb 2022 - 19:35
MJ12bot3+13118.74 KB25 Feb 2022 - 21:09
python14208.83 KB14 Feb 2022 - 15:56
custo81.06 MB25 Feb 2022 - 23:55
SeznamBot3+487.26 KB15 Feb 2022 - 20:38
Curl5+1552.66 KB24 Feb 2022 - 21:48
CFNetwork4246.12 KB25 Feb 2022 - 15:49
Screaming Frog SEO Spider2+246.62 KB07 Feb 2022 - 02:01
libwww-perl4540.25 KB18 Feb 2022 - 18:37
facebookexternalhit357.72 KB27 Feb 2022 - 09:04
Java ( catchall )3405.44 KB08 Feb 2022 - 13:00
Ruby script363.25 KB10 Feb 2022 - 19:56
Baiduspider116.63 KB20 Feb 2022 - 15:05
LinkCheck1128.72 KB04 Feb 2022 - 02:04
LWP::Simple1135.04 KB02 Feb 2022 - 03:05
netcraft1134.74 KB05 Feb 2022 - 15:16
Feedfetcher-Google122.40 KB02 Feb 2022 - 03:10
magpierss1134.81 KB02 Feb 2022 - 01:53
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.



Advanced Web Statistics 7.6 (build 20161204) - Created by awstats (plugins: hashfiles)